|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
More Articles...
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >> |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
In Bookstores now, Dr. Fisher's new book:
Innovators of new technology systems requiring users to combine both hardware and software components often face delays in adoption of their new systems. Users will not buy the hardware until enough software or content is available, while at the same time software providers will not provide content until enough users have adopted the new system. This book examines the dynamics of this adoption process and provides methods for optimizing the pace of adoption of new technology systems. Read more...
Understanding Cap and Trade through Example, Part 3Give All Permits to Polluters Plan Auction All Permits to Polluters Plan Other Emissions Allocation Plans and Conclusions A Comparison of Proposed Initial Allocation Schemes My previous blog entry, Understanding Cap and Trade through Ex... Blog | Ruth Fisher | 18-Jan-2010 Read more... |
Understanding Cap and Trade through Example, Part 2Proportional Reduction Scenario Equal Reduction Scenario Minimum Cost Reduction Scenario Discussion of Alternative Reduction Scenarios Alternative Emissions Reduction Scenarios My previous blog entry, Understanding Cap and Trade through Example, Part 1, described how CO2 emissions ... Blog | Ruth Fisher | 17-Jan-2010 Read more... |
Understanding Cap and Trade through Example, Part 1Emissions Calculation Example Emissions Reduction Example A recent article in the NYT, “California Panel Considers Money From Climate Rules” by Jesse McKinley, describes different tactics for California’s implementation of a cap and ... Blog | Ruth Fisher | 16-Jan-2010 Read more... |
Should Government "Encourage" Less Salt in Prepared Foods?Is There a Market Failure in the Market for Prepared Foods? Is There a Costs vs. Benefits Rationale for Government Intervention? A recent article in the NYT, “Citing Hazard, New York Says ... Blog | Ruth Fisher | 13-Jan-2010 Read more... |
Two Common Analysis Fatal FlawsInformation Sets Faulty Sampling A recent article in the NYT, “Weighing Medical Costs of End-of-Life Care” by Reed Abelson, uses the cases of two hospitals, UCLA and the May Clinic, to discuss ... Blog | Ruth Fisher | 02-Jan-2010 Read more... |
Should Teachers Be Allowed to Keep the Money They Earn from Selling Lesson Plans Online?Who Owns the IP Created by Employees? The Teacher Exception Are Students Better or Worse Off? A recent article in the NYT, “Selling Lessons Online Raises Cash and Questions” by Winnie Hu, describes ... Blog | Ruth Fisher | 17-Nov-2009 Read more... |
The EPA Values Your Life 15 Times More Than the Markets DoA recent article in the NYT, “Fossil Fuels’ Hidden Cost Is in Billions, Study Says” by Matthew L. Wald, described a study that Congress ordered to be conducted “to measure ... Blog | Ruth Fisher | 25-Oct-2009 Read more... |
The Value of More vs. Better OptionsA Very Brief History of the Evolution of Choice The recently awarded prize by Netflix for coming up with a more accurate prediction algorithm has been on my mind lately. To ... Blog | Ruth Fisher | 19-Oct-2009 Read more... |
Always do right. This will gratify some people and astonish the rest. -- Mark Twain |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
More Articles...
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >> |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 8 | |||||||||||||||||||||||||||||||||||||||||||||||||